
The Intelligent Confined Space Simulator (Guardrail Version) delivers a highly immersive, real-world replication of confined space operations. It provides comprehensive training that spans across the entire operational lifecycle—including pre-work inspections, in-progress environmental detection, emergency first-aid responses during unforeseen incidents, and post-work site cleanup. This simulator is engineered to give trainees a realistic sense of the inherent risks associated with confined space entries while reinforcing the critical importance of standardized compliance, effectively elevating safety consciousness and hands-on operational expertise for all relevant personnel.
Dimensions: 3260 × 1800 × 3000 mm
Product ID: GM-AB01-2207
System Components: Hardware & Software Integration
Confined Space Operation, Escape & CPR Linkage: Seamlessly integrates confined space tasks with emergency escape protocols and synchronized Cardiopulmonary Resuscitation (CPR) training.
Hardware & Software Integration: Employs high-fidelity hardware units to replicate physical confined space environments, combined with proprietary software to simulate step-by-step real-world operational workflows.
Intelligent Dual-Screen Display: Facilitates dual-screen synchronous visualization, enabling real-time status updates and multi-angle viewing for comprehensive instructional delivery.
Dual Operational Modes: Features independent Teaching Mode and Assessment Mode to support both structured learning paths and strict compliance testing.
Comprehensive Safety Training: Delivers complete hands-on exercises and conceptual assessments covering confined space safety regulations, risk identification, on-site verification, emergency rescue protocols, and theoretical knowledge evaluations.
Guest Mode: Instant access for direct experience; training data and evaluation metrics will not be uploaded to the central terminal server.
ID Card Authentication: Enables swift login via physical ID card scanning; all operational metrics and performance data are automatically synced and uploaded to the system.
QR Code Authentication: Allows quick access via QR code scanning; performance and session data are seamlessly uploaded to the central platform (requires an active network connection with the master terminal system).
| Component / Metric | Detailed Technical Specifications |
| Main Enclosure & Structure | • Integrated sheet metal cabinet (2mm thickness) with premium electroplated protective paint spray finish. • Equipped with heavy-duty steel structure inclined ladders and a secure top-level guardrail system. • Guardrail Height: 1.25 meters. |
Smart Touch Display Units (2x Units) | • Size & Screen: Dual 32-inch high-precision capacitive multi-touch all-in-one PCs. • Core Configuration: Intel Core i3 Processor / 4GB RAM / 128GB SSD. • Display Quality: Resolution: 1920×1080 Full HD; Aspect Ratio: 16:9; Brightness: 350 cd/㎡; Contrast Ratio: 3000:1; Color Depth: 16.7M; Active Display Area: 476.64mm × 268.11mm; Lifespan: ≥ 60,000 hours; Viewing Angle: 89°/89°/89°/89° (Full Ultra-Wide Angle). • Touch Performance: Response Time: First click < 16ms, repeated click < 6ms; Minimum Touch Diameter: 5mm; Touch Accuracy: ±2mm across 99% of the active touch region. • Optical Characteristics: 99% light transmittance; default high-strength tempered glass (AG anti-glare / AR anti-reflective custom options available). • Electrical & Power: Touch operating voltage +5VDC (range: +4.75V to +5.25V); touch power consumption: 0.5W to 1.5W; System input voltage: AC 110V–240V, 50/60Hz; Rated power: 42W; Dedicated wide-range power module: 110V-220V, 50Hz (maximum power consumption 36W) featuring automated internal short-circuit protection. • Audio System: Built-in premium speakers with 8Ω, 6W dual-channel audio power amplifier output. • Connectivity Interfaces: LVDS panel drive interface; Output: VGA, HDMI, VGA expansion ports; Input: USB, SIM, MIC, RS-232 serial communication ports. |
| Environmental Smoke Simulator | • Advanced high-output smoke generator utilizing a safe mixture of pure water and propylene glycol solution. • Generates an organic, completely harmless, naturally dispersing volatile smoke to safely simulate the presence of toxic gases and hazardous vapors inside confined spaces. |
| Gas Detection Simulator | • Press-to-activate digital air quality/gas detector module. • Fully integrated with the software platform to simulate real-time measurement and analysis of hazardous atmospheric conditions within the simulation chamber. |
| Infrared Monitoring Module | • Multi-point infrared sensor array installed at all major entry and exit ports. • Automates the tracking and validation of personnel entering or exiting the confined enclosure. |
| Core Software Ecosystem | • Supports intelligent access control and real-time entry/exit tracking mechanisms. • Triggers interactive knowledge questionnaires, compliance workflows, and hazard assessment tasks upon user entry. • Fully supports full-cycle Cardiopulmonary Resuscitation (CPR) process evaluation and performance scoring. |
contact
Be the first to know about our new product launches, latest blog posts and more.
MetXR is an industrial safety training expert serving Southeast Asia and the global market. We offer turnkey smart safety center solutions, ranging from CAVE metallurgical process simulation, gas isol... Any question or request?
Click below, we'll be happy to assist. contact